San Francisco Giants (39-17)

Player AB R H 2B 3B HR RBI BB K E AVG OBA SLG OPS
Cepeda 221 32 77 11 2 12 43 12 28 8 0.348 0.38 0.579 0.961
Kirkland* 140 31 44 4 0 11 22 9 20 1 0.314 0.36 0.579 0.934
Davenport 207 32 62 5 2 5 23 12 18 3 0.3 0.34 0.415 0.753
Mays 200 41 58 9 0 15 46 26 21 4 0.29 0.37 0.56 0.932
Wagner* 86 11 23 5 1 4 13 8 22 4 0.267 0.33 0.488 0.818
Landrith* 66 9 17 3 0 2 10 12 3 0 0.258 0.37 0.394 0.766
Alou 121 17 31 6 0 6 20 9 14 1 0.256 0.31 0.455 0.762
Brandt 139 26 35 6 1 4 14 12 25 1 0.252 0.31 0.396 0.707
Bressoud 32 2 8 2 1 0 0 7 6 0 0.25 0.38 0.375 0.76
Schmidt 128 10 31 5 0 4 13 3 13 1 0.242 0.26 0.375 0.635
Rodgers 176 26 42 8 0 6 22 31 26 25 0.239 0.35 0.386 0.739
Spencer 204 18 47 6 0 5 19 22 25 13 0.23 0.31 0.333 0.639
O'Connell 22 2 4 1 0 0 2 2 4 0 0.182 0.25 0.227 0.477
PITCHERS 146 8 18 5 1 2 4 8 47 8 0.123 0.17 0.212 0.381
56 games 1888 265 497 76 8 76 251 173 272 69 0.263 0.33 0.433 0.758
Player G GS GC IP H R ER BB K HR W L SV ERA WHIP
Antonelli* 14 14 8 116 100 30 25 26 49 5 11 2 0 1.94 1.0862
S. Jones 14 14 6 112.67 67 28 27 44 84 8 10 2 0 2.16 0.9852
Worthington 16 0 0 25 33 8 8 7 16 2 1 0 5 2.88 1.6
G. Jones 18 0 0 24.67 21 10 9 8 14 2 4 2 7 3.28 1.1755
Sanford 13 13 4 92.67 90 45 42 32 64 13 4 5 0 4.08 1.3165
Shipley 11 0 0 19 15 9 9 18 9 3 2 1 1 4.26 1.7368
McCormick* 10 10 2 63.67 62 37 32 20 51 4 5 3 0 4.52 1.2879
Miller 10 5 2 39.33 47 24 24 12 26 5 2 2 1 5.49 1.5001
Fisher 7 0 0 8 13 7 6 1 2 1 0 0 0 6.75 1.75
56 56 22 501.01 448 198 182 168 315 43 39 17 14 3.27 1.2295
McCormick* no-hitter May 14




No comments:

Post a Comment