St. Louis Cardinals (33-20)

Player AB R H 2B 3B HR RBI BB K E AVG OBA SLG OPS
Crowe* 39 9 14 1 0 5 11 2 3 0 0.359 0.39 0.769 1.159
White* 157 28 55 13 4 4 20 15 17 2 0.35 0.407 0.561 0.967
Cunningham* 133 18 46 4 3 0 22 22 17 5 0.346 0.439 0.421 0.86
53 games 329 55 115 18 7 9 53 39 37 7 0.35 0.418 0.529 0.947
Cimoli 214 27 68 14 2 5 30 14 22 2 0.318 0.36 0.472 0.832
Shannon* 58 6 18 4 1 0 6 3 7 1 0.31 0.344 0.414 0.758
Grammas 151 12 44 7 1 0 10 7 15 7 0.291 0.323 0.351 0.674
Essegian 49 2 14 4 3 0 4 2 9 0 0.286 0.314 0.49 0.804
Smith 198 24 52 6 4 2 21 6 16 3 0.263 0.284 0.364 0.648
Blasingame* 221 29 58 16 0 0 18 21 15 7 0.262 0.326 0.335 0.661
Noren* 4 0 1 0 0 0 1 0 1 0 0.25 0.25 0.25 0.5
Oliver 33 5 8 1 0 3 8 2 9 1 0.242 0.286 0.545 0.831
Boyer 210 33 49 8 2 7 26 18 33 7 0.233 0.294 0.39 0.684
Flood 53 7 12 2 0 1 6 3 12 2 0.226 0.268 0.321 0.589
Green 47 2 10 1 0 0 4 4 10 0 0.213 0.275 0.234 0.509
Musial* 146 19 31 1 3 1 11 24 13 3 0.212 0.324 0.281 0.604
PITCHERS 123 10 17 2 0 0 6 10 42 4 0.138 0.203 0.154 0.357

Player G GS GC IP H R ER BB K HR W L SV ERA WHIP
Bridges* 17 2 0 31.67 20 7 7 14 31 3 3 0 2 1.99 1.0736
Broglio 5 4 1 29.33 22 9 8 16 23 1 2 0 0 2.45 1.2956
Mizell* 13 13 3 99.67 88 30 30 35 56 4 7 2 0 2.71 1.2341
Jackson 13 13 2 91 107 35 33 14 46 8 7 2 0 3.26 1.3297
McDaniel 21 7 0 61 61 29 24 22 30 5 1 5 6 3.54 1.3607
Ricketts 10 1 0 21.33 24 14 10 8 8 0 1 1 4 4.22 1.5002
Miller 3 3 0 22.33 21 11 11 9 17 3 2 1 0 4.43 1.3435
Gibson 19 0 0 28.33 25 14 14 16 17 0 3 2 3 4.45 1.4472
Jeffcoat 13 0 0 17.33 18 11 10 7 4 0 3 1 1 5.19 1.4426
Blaylock 14 10 2 69 81 48 40 29 50 16 4 6 1 5.22 1.5942
53 53 8 471 467 208 187 170 282 40 33 20 17 3.57 1.3525


Last 10 games (7-3; most recent on top):
W, Milwaukee 8-7
W, Milwaukee 6-2
W, at Philadelphia 6-2 (DH #2)
W, at Philadelphia 10-5 (DH #1)
L, at Philadelphia 2-9
W, at Pittsburgh 6-0
W, at Pittsburgh 4-1
L, at Pittsburgh 0-1
L, at Los Angeles 4-5
W, at Los Angeles 4-3





















No comments:

Post a Comment