Milwaukee Braves (27-27)

Player AB R H 2B 3B HR RBI BB K E AVG OBA SLG OPS
Aaron 228 38 87 16 1 7 27 10 12 1 0.382 0.408 0.553 0.96
Bruton* 171 23 55 8 4 3 17 8 21 2 0.322 0.352 0.468 0.82
Mathews* 202 39 58 7 1 14 37 41 30 6 0.287 0.407 0.54 0.947
Maye* 21 1 6 0 0 0 3 2 4 0 0.286 0.348 0.286 0.634
Covington* 191 20 52 5 2 2 19 16 22 8 0.272 0.329 0.351 0.679
Vernon* 27 2 7 2 0 2 3 2 5 0 0.259 0.31 0.556 0.866
Crandall 191 20 44 6 0 7 22 12 21 3 0.23 0.276 0.372 0.648
Adcock 103 12 23 2 0 6 14 3 18 0 0.223 0.245 0.417 0.663
Torre* 114 11 24 2 1 1 19 17 7 4 0.211 0.313 0.272 0.585
Logan 175 14 36 10 1 2 14 15 25 3 0.206 0.268 0.309 0.577
Avila 15 2 3 0 0 0 4 1 2 1 0.2 0.25 0.2 0.45
Wise+ 45 3 9 2 0 0 3 4 3 0 0.2 0.265 0.244 0.51
Mantilla 83 7 15 1 0 2 5 5 15 3 0.181 0.227 0.265 0.492
O'Brien 92 9 16 3 1 0 7 3 5 0 0.174 0.2 0.228 0.428
Pafko 55 3 8 0 1 0 4 5 4 0 0.145 0.217 0.182 0.398
Lopata 16 1 2 1 0 0 1 1 5 0 0.125 0.176 0.188 0.364
PITCHERS 133 13 16 6 0 1 9 7 41 6 0.12 0.164 0.188 0.352
54 games 1862 218 461 71 12 47 208 152 240 37 0.248 0.304 0.374 0.679

Player G GS GC IP H R ER BB K HR W L SV ERA WHIP
Willey 12 5 1 50 37 12 9 9 21 3 3 1 0 1.62 0.92
McMahon 21 0 0 26 19 7 7 10 15 3 3 3 6 2.42 1.1154
Jay 7 7 3 55 44 16 15 22 38 1 3 2 0 2.45 1.2
Spahn* 14 14 9 117.33 105 40 33 21 55 8 5 7 0 2.53 1.0739
Buhl 9 8 1 63.33 54 28 23 18 37 6 3 3 0 3.27 1.1369
Burdette 14 14 3 105 129 51 49 19 32 17 5 5 0 4.2 1.4095
Rush 15 4 1 39.33 38 22 21 15 20 6 1 3 1 4.81 1.3476
Pizarro* 10 2 0 21 21 14 14 12 19 3 3 0 1 6 1.5714
Trowbridge 11 0 0 13 17 10 10 7 7 1 1 3 1 6.92 1.8462
54 54 18 489.99 464 200 181 133 244 48 27 27 9 3.32 1.2184

Last 10 games (3-7; most recent on top):
L, at St. Louis 7-8
L, at St. Louis 2-6
L, Chicago 5-6 (10)
L, Los Angeles 1-4
W, Los Angeles 3-2
W, Los Angeles 4-3 (13)
L, San Francisco 5-6
L, San Francisco 5-8 (10)
W, San Francisco 13-0
L, San Francisco 1-3




No comments:

Post a Comment