Pittsburgh Pirates (23-34)

Player AB R H 2B 3B HR RBI BB K E AVG OBA SLG OPS
Bright 15 4 6 0 1 3 5 1 2 0 0.4 0.438 1.133 1.571
Clemente 138 16 48 7 0 3 9 8 11 5 0.348 0.384 0.464 0.847
Groat 206 12 66 11 2 2 19 6 14 16 0.32 0.34 0.422 0.762
Virdon* 221 29 69 13 0 1 12 21 31 3 0.312 0.372 0.385 0.757
Mazeroski 230 22 68 8 2 5 31 9 21 7 0.296 0.322 0.413 0.735
Nelson* 52 8 15 2 0 3 7 7 8 0 0.288 0.373 0.5 0.873
Skinner* 186 26 53 12 1 5 21 22 24 3 0.285 0.361 0.441 0.801
Mejias 130 14 36 3 0 2 14 8 24 3 0.277 0.319 0.346 0.665
Hoak 217 23 58 6 3 1 20 24 19 5 0.267 0.34 0.336 0.677
Schofield+ 44 5 11 3 0 0 2 4 7 5 0.25 0.313 0.318 0.631
Kravitz* 26 2 6 2 0 0 5 1 3 0 0.231 0.259 0.308 0.567
Stuart 153 21 35 5 2 7 23 11 22 8 0.229 0.28 0.425 0.705
Foiles 51 3 11 1 0 3 6 0 11 2 0.216 0.216 0.412 0.627
Burgess* 161 17 33 10 2 1 19 11 13 2 0.205 0.256 0.311 0.566
PITCHERS 127 7 22 5 0 0 4 6 32 12 0.173 0.211 0.213 0.423
Kluszewski* 71 5 12 4 0 1 6 2 8 0 0.169 0.192 0.268 0.459
57 games 2028 214 549 92 13 37 203 141 250 71 0.271 0.318 0.384 0.702

Player G GS GC IP H R ER BB K HR W L SV ERA WHIP
Face 18 0 0 22.33 20 6 5 4 15 2 4 2 3 2.02 1.0748
Haddix* 9 9 1 66 60 28 19 15 43 4 3 2 0 2.59 1.1364
Friend 13 13 3 94 110 41 30 23 39 5 3 6 0 2.87 1.4149
Green* 13 1 0 23.33 25 13 8 5 3 1 2 2 0 3.09 1.2859
Porterfield 14 0 0 22.33 29 9 9 11 11 1 2 1 0 3.63 1.7913
Witt 13 5 1 39.67 40 23 17 23 22 3 2 2 0 3.86 1.5881
Daniels 13 6 1 53.67 53 36 24 22 33 2 3 4 0 4.02 1.3974
Kline 12 11 1 69.33 68 39 35 30 33 9 2 5 0 4.54 1.4135
Law 12 12 3 89.67 105 51 48 17 38 12 2 6 0 4.82 1.3605
Blackburn 19 0 0 25.67 31 19 15 8 8 1 0 3 4 5.26 1.5193
Gross* 3 0 0 2.33 4 3 2 0 0 1 0 1 0 7.73 1.7167
57 57 10 508.3 545 268 212 158 245 41 23 34 7 3.75 1.383


















No comments:

Post a Comment