Cincinnati Reds (24-31)

Player AB R H 2B 3B HR RBI BB K E AVG OBA SLG OPS
Powers* 19 5 7 1 0 0 1 5 2 0 0.368 0.5 0.421 0.921
Lockman* 48 8 17 1 0 1 5 2 2 0 0.354 0.38 0.438 0.818
Dotterer 53 3 18 3 0 0 4 7 5 0 0.34 0.417 0.396 0.813
Bell* 186 22 58 6 1 4 23 12 16 1 0.312 0.354 0.419 0.773
Robinson 212 41 66 7 0 13 41 31 30 12 0.311 0.399 0.528 0.927
Kasko 29 2 9 3 0 1 4 0 6 0 0.31 0.31 0.517 0.828
McMillan 194 23 60 11 3 9 28 20 20 7 0.309 0.374 0.536 0.91
Pinson* 234 44 70 22 2 8 28 20 40 2 0.299 0.354 0.513 0.867
Temple 232 39 63 8 1 1 12 23 25 9 0.272 0.337 0.328 0.665
Pendleton 48 5 13 1 0 2 8 1 7 2 0.271 0.286 0.417 0.702
Lynch* 167 29 43 6 0 14 40 17 26 1 0.257 0.326 0.545 0.871
Whisenant 43 6 10 0 0 4 7 5 14 0 0.233 0.313 0.512 0.824
Bailey* 151 12 35 5 0 1 8 24 17 3 0.232 0.337 0.285 0.622
Thomas 209 16 42 14 0 3 24 11 32 11 0.201 0.241 0.311 0.552
PITCHERS 112 14 21 5 0 2 6 5 26 3 0.188 0.222 0.286 0.508
55 games 1937 269 532 93 7 63 239 183 268 51 0.275 0.337 0.427 0.765
Player G GS GC IP H R ER BB K HR W L SV ERA WHIP
Newcombe 10 10 5 81.67 72 36 33 13 28 13 6 3 0 3.64 1.0408
Purkey 14 14 3 93.67 101 46 39 20 39 11 5 7 0 3.75 1.2918
Schmidt 17 2 0 31.67 38 16 16 16 13 5 1 1 1 4.55 1.7051
Brosnan 11 1 0 23.67 29 13 12 8 20 3 1 2 1 4.56 1.5632
Pena 14 4 0 43 59 25 25 9 30 9 2 2 0 5.23 1.5814
Hook 15 0 0 28.67 35 20 18 15 11 8 1 1 1 5.65 1.744
Acker 22 0 0 31.67 26 22 20 19 20 8 2 3 6 5.68 1.4209
Nuxhall* 16 9 1 63 87 45 44 17 34 9 3 5 0 6.29 1.6508
Lawrence 12 12 1 67.33 87 59 53 34 38 13 2 6 0 7.08 1.7971
O'Toole* 10 3 0 24.67 30 21 21 20 11 3 1 1 0 7.66 2.0268
55 55 10 489 564 303 281 171 244 82 24 31 9 5.17 1.503
W, Pittsburgh 5-1 (DH #2)





2 comments:

  1. Hi Craig,

    Looking forward to following a classic NL race!
    Good luck!

    David

    ReplyDelete
  2. I can't wait to add little tweaks to this blog, which is already making this project even more fun. It's given me a jolt of enthusiasm!

    Greg

    ReplyDelete