Philadelphia Phillies (22-31)

Player AB R H 2B 3B HR RBI BB K E AVG OBA SLG OPS
Hanebrink* 33 4 12 1 0 0 1 4 5 1 0.364 0.432 0.394 0.8264
Bouchee* 183 32 58 15 1 3 24 33 21 6 0.317 0.421 0.459 0.8803
Sawatski* 76 9 24 3 0 6 19 8 9 2 0.316 0.381 0.592 0.9731
Ashburn* 210 32 60 10 0 0 12 30 14 3 0.286 0.375 0.333 0.7083
Freese 39 4 11 1 1 3 10 1 6 0 0.282 0.3 0.59 0.8897
H. Anderson* 192 28 52 14 7 6 37 9 31 3 0.271 0.303 0.51 0.8139
Jones 172 18 44 9 2 9 27 14 17 3 0.256 0.312 0.488 0.8002
Hegan 64 6 15 1 1 0 3 5 11 2 0.234 0.29 0.281 0.5711
S. Anderson 176 16 41 5 1 0 14 12 19 9 0.233 0.282 0.273 0.5546
Philley+ 63 9 14 6 0 1 4 4 7 1 0.222 0.269 0.365 0.6337
Post 175 20 35 3 4 7 21 14 38 0 0.2 0.259 0.383 0.6421
Fernandez 176 13 32 2 3 0 9 11 6 11 0.182 0.23 0.227 0.4572
Koppe 41 8 7 0 2 0 7 8 9 2 0.171 0.306 0.268 0.5744
Thomas 48 3 8 1 0 0 1 4 5 0 0.167 0.231 0.188 0.4183
PITCHERS 121 4 12 2 0 0 4 4 49 3 0.099 0.128 0.116 0.2437
Lonnett 2 0 0 0 0 0 0 1 0 0 0 0.333 0 0.3333
Drake+ 1 0 0 0 0 0 1 1 0 0 0 0.5 0 0.5
53 games 1772 206 425 73 22 35 194 163 247 46 0.24 0.304 0.365 0.669
Player G GS GC IP H R ER BB K HR W L SV ERA WHIP
Conley 10 7 4 56.67 54 19 16 11 30 3 4 3 0 2.54 1.15
Owens 10 10 4 79.33 59 27 25 29 49 7 5 3 0 2.84 1.11
Roberts 11 11 4 90 77 32 29 11 44 10 7 3 0 2.9 0.98
Farrell 14 0 0 22.67 19 8 8 7 18 1 1 2 3 3.18 1.15
Robinson 17 0 0 33.33 36 13 13 14 11 3 3 1 1 3.51 1.5
Semproch 15 8 0 52.33 62 27 26 28 16 7 0 3 0 4.47 1.72
Meyer 15 0 0 30 37 19 18 21 19 5 0 1 1 5.4 1.93
Cardwell 7 5 1 34.67 34 29 26 20 27 3 1 5 0 6.75 1.56
Gomez 15 7 0 43.33 53 39 35 19 27 5 1 6 0 7.27 1.66
Morehead* 9 4 0 27.67 50 26 24 3 19 5 0 3 0 7.81 1.92
Short* 1 1 0 3.33 6 5 3 3 2 0 0 1 0 8.11 2.7
53 53 13 473.3 487 244 223 166 262 49 22 31 5 4.24 1.38
L, Chicago 3-5
L, at Milwaukee 0-9 (DH #2)
L, at Milwaukee 0-1 (DH #1)
W, at Milwaukee 5-1





No comments:

Post a Comment