Chicago Cubs (25-31)

Player AB R H 2B 3B HR RBI BB K E AVG OBA SLG OPS
Jackson 37 9 14 4 0 0 4 8 3 2 0.378 0.489 0.486 0.975
Schult 11 0 4 2 0 0 3 0 3 0 0.364 0.364 0.545 0.909
Banks 223 39 71 16 3 15 45 21 26 4 0.318 0.377 0.619 0.996
S. Taylor* 122 13 38 5 0 5 22 8 27 2 0.311 0.354 0.475 0.829
Thomson 150 19 43 8 4 2 12 8 23 1 0.287 0.323 0.433 0.756
Dark 190 24 54 8 1 1 27 19 17 10 0.284 0.349 0.353 0.702
Noren* 22 4 6 1 2 0 1 2 3 0 0.273 0.333 0.5 0.833
Neeman 42 3 11 2 0 1 6 4 10 0 0.262 0.326 0.381 0.707
Marshall* 89 9 23 1 0 2 4 8 17 0 0.258 0.32 0.337 0.657
Walls 168 20 43 8 1 5 22 18 35 3 0.256 0.328 0.405 0.733
Averill 82 7 20 3 0 4 10 10 22 2 0.244 0.326 0.427 0.753
T. Taylor 223 34 54 6 2 4 16 17 37 9 0.242 0.296 0.341 0.637
Moryn* 180 22 42 6 0 9 28 23 36 1 0.233 0.32 0.417 0.737
Altman* 126 16 28 5 1 1 10 14 27 0 0.222 0.3 0.302 0.602
Long* 143 21 31 8 0 5 22 9 31 11 0.217 0.263 0.378 0.641
PITCHERS 123 11 14 1 0 1 6 8 33 0 0.114 0.168 0.146 0.314
56 games 1931 251 496 84 14 55 238 177 350 45 0.257 0.319 0.4 0.72

Player G GS GC IP H R ER BB K HR W L SV ERA WHIP
Henry* 17 0 0 32 21 10 6 6 24 3 2 1 2 1.69 0.8438
Ceccarelli* 9 1 0 23.33 19 8 8 7 13 2 1 1 1 3.09 1.1144
Elston 23 0 0 27 28 11 10 9 24 4 3 2 6 3.33 1.3704
Hillman 13 11 1 82.67 80 33 32 26 40 7 6 0 0 3.48 1.2822
Buzhardt 17 3 0 48.67 49 23 20 11 15 5 0 4 2 3.7 1.2328
Anderson 13 13 2 87 95 41 37 27 43 6 5 7 0 3.83 1.4023
Hobbie 13 13 2 82 82 52 50 44 52 8 6 6 0 5.49 1.5366
Drabowsky 14 11 2 66 70 49 47 38 33 13 2 6 1 6.41 1.6364
Phillips* 16 2 0 32 40 25 23 14 21 4 0 4 0 6.47 1.6875
Morehead* 4 2 0 12 20 12 11 3 4 2 0 0 0 8.25 1.9167
56 56 7 492.7 504 264 244 185 269 54 25 31 12 4.46 1.3985

Last 10 games (4-6; most recent on top):
W, Cincinnati 8-3
L, Cincinnati 5-14
W, at Milwaukee 6-5 (10)
L, at Pittsburgh 3-4 (DH #2)
L, at Pittsburgh 1-5 (DH #1)
L, at Pittsburgh 5-8
W, at Pittsburgh 9-7 (12)
L, at Philadelphia 0-3
W, at Philadelphia 5-3
L, at San Francisco 3-6








No comments:

Post a Comment