Player | AB | R | H | 2B | 3B | HR | RBI | BB | K | E | AVG | OBA | SLG | OPS |
Furillo | 34 | 7 | 14 | 0 | 0 | 0 | 4 | 1 | 6 | 0 | 0.412 | 0.429 | 0.412 | 0.8403 |
Moon* | 167 | 34 | 51 | 5 | 5 | 10 | 27 | 30 | 21 | 1 | 0.305 | 0.411 | 0.575 | 0.986 |
Neal | 228 | 39 | 67 | 11 | 2 | 15 | 40 | 11 | 23 | 1 | 0.294 | 0.326 | 0.557 | 0.8834 |
Hodges | 142 | 22 | 39 | 7 | 1 | 12 | 31 | 26 | 41 | 3 | 0.275 | 0.387 | 0.592 | 0.9785 |
Gilliam+ | 146 | 25 | 40 | 6 | 1 | 2 | 14 | 29 | 14 | 1 | 0.274 | 0.394 | 0.37 | 0.7641 |
Larker* | 93 | 10 | 25 | 3 | 0 | 3 | 11 | 5 | 4 | 4 | 0.269 | 0.306 | 0.398 | 0.704 |
Wills+ | 55 | 3 | 14 | 1 | 1 | 0 | 5 | 3 | 1 | 1 | 0.255 | 0.293 | 0.309 | 0.6022 |
Repulski | 52 | 10 | 13 | 1 | 0 | 2 | 6 | 5 | 11 | 1 | 0.25 | 0.316 | 0.385 | 0.7004 |
Gray | 68 | 13 | 16 | 4 | 0 | 5 | 13 | 10 | 11 | 7 | 0.235 | 0.333 | 0.515 | 0.848 |
Snider* | 116 | 19 | 26 | 2 | 2 | 5 | 19 | 19 | 32 | 3 | 0.224 | 0.333 | 0.405 | 0.7385 |
Baxes | 47 | 6 | 10 | 1 | 0 | 4 | 10 | 2 | 7 | 2 | 0.213 | 0.245 | 0.489 | 0.7343 |
Pignatano | 73 | 9 | 15 | 1 | 1 | 0 | 4 | 12 | 9 | 1 | 0.205 | 0.318 | 0.247 | 0.5642 |
Demeter | 180 | 18 | 36 | 5 | 0 | 10 | 32 | 7 | 34 | 2 | 0.2 | 0.23 | 0.394 | 0.6244 |
Fairly* | 118 | 13 | 23 | 2 | 0 | 3 | 10 | 20 | 18 | 4 | 0.195 | 0.312 | 0.288 | 0.5997 |
Roseboro* | 139 | 16 | 26 | 6 | 2 | 1 | 5 | 12 | 33 | 3 | 0.187 | 0.252 | 0.281 | 0.5322 |
PITCHERS | 135 | 5 | 21 | 2 | 1 | 1 | 9 | 16 | 40 | 4 | 0.156 | 0.245 | 0.207 | 0.4524 |
Zimmer | 153 | 13 | 23 | 4 | 1 | 2 | 12 | 14 | 28 | 5 | 0.15 | 0.222 | 0.229 | 0.4503 |
Drake+ | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0.375 | 0 | 0.375 |
56 games | 1951 | 263 | 459 | 61 | 17 | 75 | 252 | 225 | 335 | 43 | 0.235 | 0.314 | 0.399 | 0.7136 |
Player | G | GS | GC | IP | H | R | ER | BB | K | HR | W | L | SV | ERA | WHIP |
Sherry | 18 | 0 | 0 | 34.33 | 28 | 12 | 11 | 8 | 22 | 5 | 2 | 2 | 1 | 2.88 | 1.0486 |
Williams | 14 | 10 | 4 | 74.67 | 38 | 30 | 24 | 49 | 61 | 2 | 2 | 4 | 1 | 2.89 | 1.1651 |
Drysdale | 14 | 14 | 8 | 116.33 | 96 | 46 | 39 | 34 | 105 | 8 | 9 | 5 | 0 | 3.02 | 1.1175 |
Koufax* | 10 | 7 | 0 | 52 | 38 | 24 | 19 | 25 | 57 | 3 | 2 | 1 | 1 | 3.29 | 1.2115 |
Podres* | 12 | 11 | 3 | 81 | 84 | 37 | 33 | 26 | 55 | 10 | 3 | 6 | 0 | 3.67 | 1.358 |
Fowler | 19 | 0 | 0 | 29.67 | 34 | 13 | 13 | 13 | 25 | 5 | 3 | 4 | 2 | 3.94 | 1.5841 |
Craig | 5 | 3 | 1 | 27 | 22 | 12 | 12 | 2 | 11 | 7 | 0 | 2 | 0 | 4 | 0.8889 |
McDevitt* | 15 | 11 | 0 | 67 | 78 | 43 | 35 | 32 | 41 | 8 | 4 | 3 | 1 | 4.7 | 1.6418 |
Labine | 20 | 0 | 0 | 27.67 | 37 | 19 | 19 | 4 | 10 | 3 | 2 | 2 | 3 | 6.18 | 1.4817 |
56 | 56 | 16 | 509.67 | 455 | 236 | 205 | 193 | 387 | 51 | 27 | 29 | 9 | 3.62 | 1.2714 |
Last 10 games (5-5; most recent on top):
L, at Philadelphia 2-6
W, at Philadelphia 8-7 (10)
W, at Milwaukee 4-1
L, at Milwaukee 2-3
L, at Milwaukee 3-4 (13)
W, at Cincinnati 8-3
L, at Cincinnati 1-2 (11)
W, at Cincinnati 9-4
L, at Philadelphia 2-6
W, at Philadelphia 8-7 (10)
W, at Milwaukee 4-1
L, at Milwaukee 2-3
L, at Milwaukee 3-4 (13)
W, at Cincinnati 8-3
L, at Cincinnati 1-2 (11)
W, at Cincinnati 9-4
W, St. Louis 5-4
L, St. Louis 3-4
L, St. Louis 3-4
No comments:
Post a Comment