(Thursday a.m. 6-11-59) |
W | L | PCT | GB | Stk | L10 | |||
San Francisco | 39 | 17 | 0.696 | W-3 | 8--2 | |||
St. Louis | 33 | 20 | 0.623 | 4.5 | W-4 | 7--3 | ||
Milwaukee | 27 | 27 | 0.5 | 11 | L-4 | 3--7 | ||
Los Angeles | 27 | 29 | 0.482 | 12 | L-1 | 5--5 | ||
Chicago | 25 | 31 | 0.446 | 14 | W-1 | 4--6 | ||
Cincinnati | 24 | 31 | 0.436 | 14.5 | L-1 | 4--6 | ||
Philadelphia | 22 | 31 | 0.415 | 15.5 | W-1 | 4--6 | ||
Pittsburgh | 23 | 34 | 0.404 | 16.5 | L-3 | 4--6 |
Wednesday's Games
Cincinnati 3 at Chicago 8
Los Angeles 2 at Philadelphia 6
San Francisco 9 at Pittsburgh 2
Milwaukee 7 at St. Louis 8
Thursday's Games
Cincinnati at Chicago
Los Angeles at Philadelphia
San Francisco at Pittsburgh
Milwaukee at St. Louis
No comments:
Post a Comment