*denotes bats/throws left-handed
+switch-hitter
Team | AB | R | H | 2B | 3B | HR | RBI | BB | K | E | AVG | OBA | SLG | OPS |
Pittsburgh | 1927 | 210 | 530 | 89 | 13 | 37 | 199 | 136 | 238 | 70 | 0.275 | 0.323 | 0.392 | 0.715 |
Cincinnati | 1865 | 252 | 513 | 89 | 5 | 61 | 224 | 170 | 258 | 50 | 0.275 | 0.336 | 0.426 | 0.762 |
St. Louis | 1763 | 217 | 472 | 80 | 19 | 26 | 190 | 150 | 234 | 44 | 0.268 | 0.325 | 0.379 | 0.704 |
San Francisco | 1776 | 244 | 462 | 74 | 7 | 72 | 232 | 160 | 254 | 65 | 0.26 | 0.321 | 0.431 | 0.753 |
Chicago | 1821 | 232 | 463 | 80 | 12 | 50 | 220 | 171 | 336 | 43 | 0.254 | 0.318 | 0.394 | 0.712 |
Milwaukee | 1754 | 204 | 432 | 69 | 12 | 41 | 194 | 145 | 225 | 35 | 0.246 | 0.304 | 0.369 | 0.673 |
Philadelphia | 1701 | 193 | 405 | 67 | 21 | 33 | 181 | 154 | 237 | 45 | 0.238 | 0.301 | 0.36 | 0.662 |
Los Angeles | 1878 | 253 | 438 | 56 | 17 | 72 | 242 | 218 | 325 | 40 | 0.233 | 0.313 | 0.396 | 0.709 |
Batting Average
(minimum 3.1 plate appearances per team's games played)
Player | Team | AVG |
Aaron | MIL | 0.393 |
White* | STL | 0.362 |
Cepeda | SF | 0.354 |
Cunningham* | STL | 0.336 |
Groat | PIT | 0.33 |
Bruton* | MIL | 0.327 |
Cimoli | STL | 0.32 |
Bouchee* | PHI | 0.318 |
Moon* | LA | 0.317 |
Bell* | CIN | 0.315 |
Hits
Player | Team | H |
Aaron | MIL | 84 |
Cepeda | SF | 73 |
Pinson* | CIN | 69 |
Cimoli | STL | 66 |
Mazeroski | PIT | 66 |
Neal | LA | 65 |
Groat | PIT | 64 |
Banks | CHI | 64 |
Robinson | CIN | 63 |
Virdon* | PIT | 63 |
Doubles
Player | Team | 2B |
Pinson* | CIN | 22 |
Aaron | MIL | 15 |
Banks | CHI | 15 |
Blasingame* | STL | 15 |
Bouchee* | PHI | 14 |
White* | STL | 13 |
Cimoli | STL | 13 |
Thomas | CIN | 13 |
Virdon* | PIT | 12 |
Skinner* | PIT | 12 |
H. Anderson* | PHI | 12 |
Triples
Player | Team | 3B |
H. Anderson* | PHI | 7 |
Moon* | LA | 5 |
White* | STL | 4 |
Bruton* | MIL | 4 |
Thomson | CHI | 4 |
Smith | STL | 4 |
Essegian | STL | 3 |
Hoak | PIT | 3 |
Musial* | STL | 3 |
Post | PHI | 3 |
Fernandez | PHI | 3 |
Home Runs
Player | Team | HR |
Neal | LA | 15 |
Mays | SF | 15 |
Lynch* | CIN | 13 |
Banks | CHI | 12 |
Robinson | CIN | 12 |
Mathews* | MIL | 12 |
Cepeda | SF | 11 |
Moon* | LA | 10 |
Demeter | LA | 10 |
Hodges | LA | 10 |
RBI
Player | Team | RBI |
Mays | SF | 46 |
Cepeda | SF | 40 |
Neal | LA | 40 |
Robinson | CIN | 39 |
Banks | CHI | 38 |
H. Anderson* | PHI | 36 |
Lynch* | CIN | 36 |
Mathews* | MIL | 32 |
Demeter | LA | 32 |
Mazeroski | PIT | 31 |
Runs Scored
Player | Team | Runs |
Pinson* | CIN | 42 |
Mays | SF | 41 |
Robinson | CIN | 38 |
Neal | LA | 38 |
Aaron | MIL | 37 |
Mathews* | MIL | 35 |
Temple | CIN | 35 |
Banks | CHI | 34 |
Moon* | LA | 33 |
Cepeda | SF | 31 |
Bouchee* | PHI | 31 |
Walks
Player | Team | BB |
Mathews* | MIL | 39 |
Bouchee* | PHI | 32 |
Rodgers | SF | 30 |
Moon* | LA | 29 |
Ashburn* | PHI | 29 |
Gilliam+ | LA | 29 |
Robinson | CIN | 28 |
Mays | SF | 26 |
Hodges | LA | 25 |
Bailey* | CIN | 24 |
Musial* | STL | 24 |
Strikeouts
Player | Team | K |
Hodges | LA | 41 |
Pinson* | CIN | 39 |
Post | PHI | 38 |
T. Taylor | CHI | 37 |
Moryn* | CHI | 36 |
Walls | CHI | 33 |
Demeter | LA | 33 |
Boyer | STL | 32 |
Roseboro* | LA | 32 |
Virdon* | PIT | 31 |
Thomas | CIN | 31 |
PITCHING
Team | G | GS | GC | IP | H | R | ER | BB | K | HR | W | L | SV | ERA | WHIP |
Milwaukee | 51 | 51 | 18 | 463.67 | 427 | 180 | 163 | 128 | 234 | 44 | 27 | 24 | 9 | 3.16 | 1.197 |
San Francisco | 53 | 53 | 19 | 474 | 429 | 194 | 178 | 163 | 303 | 43 | 36 | 17 | 14 | 3.38 | 1.249 |
St. Louis | 51 | 51 | 7 | 453 | 447 | 199 | 178 | 166 | 270 | 37 | 31 | 20 | 17 | 3.54 | 1.353 |
Los Angeles | 54 | 54 | 16 | 492.67 | 435 | 223 | 196 | 183 | 377 | 49 | 26 | 28 | 8 | 3.58 | 1.254 |
Pittsburgh | 54 | 54 | 10 | 481.33 | 510 | 247 | 193 | 145 | 227 | 38 | 23 | 31 | 7 | 3.61 | 1.361 |
Philadelphia | 51 | 51 | 12 | 454.33 | 466 | 234 | 213 | 159 | 253 | 46 | 21 | 30 | 5 | 4.22 | 1.38 |
Chicago | 53 | 53 | 7 | 465.67 | 476 | 242 | 223 | 170 | 256 | 49 | 23 | 30 | 11 | 4.31 | 1.387 |
Cincinnati | 53 | 53 | 10 | 472 | 543 | 291 | 269 | 167 | 234 | 79 | 23 | 30 | 9 | 5.13 | 1.504 |
ERA (minimum one inning pitched per team's games played)
Pitcher | Team | ERA |
Antonelli* | SF | 2.1 |
S. Jones | SF | 2.17 |
Spahn* | MIL | 2.28 |
Jay | MIL | 2.45 |
Haddix* | PIT | 2.59 |
Mizell* | STL | 2.71 |
Owens | PHI | 2.84 |
Friend | PIT | 2.87 |
Roberts | PHI | 2.9 |
Williams | LA | 2.94 |
Pitcher | Team | W |
Antonelli* | SF | 10 |
Drysdale | LA | 9 |
S. Jones | SF | 9 |
Roberts | PHI | 7 |
Mizell* | STL | 7 |
Hillman | CHI | 6 |
Newcombe | CIN | 6 |
Jackson | STL | 6 |
Seven tied with 5
Losses
Strikeouts
Walks
Losses
Pitcher | Team | L |
Spahn* | MIL | 6 |
Friend | PIT | 6 |
Anderson | CHI | 6 |
Purkey | CIN | 6 |
Podres* | LA | 6 |
Blaylock | STL | 6 |
Hobbie | CHI | 6 |
Drabowsky | CHI | 6 |
Lawrence | CIN | 6 |
Gomez | PHI | 6 |
Strikeouts
Pitcher | Team | K |
Drysdale | LA | 105 |
S. Jones | SF | 78 |
Sanford | SF | 64 |
Williams | LA | 57 |
Koufax* | LA | 57 |
Mizell* | STL | 56 |
Podres* | LA | 55 |
Spahn* | MIL | 51 |
McCormick* | SF | 51 |
Blaylock | STL | 50 |
Walks
Pitcher | Team | BB |
Williams | LA | 43 |
S. Jones | SF | 41 |
Drabowsky | CHI | 38 |
Hobbie | CHI | 37 |
Mizell* | STL | 35 |
Drysdale | LA | 34 |
Lawrence | CIN | 34 |
Sanford | SF | 32 |
McDevitt* | LA | 30 |
Innings pitched
Pitcher | Team | IP |
Drysdale | LA | 116.3 |
Spahn* | MIL | 110.3 |
Antonelli* | SF | 107 |
S. Jones | SF | 103.7 |
Mizell* | STL | 99.67 |
Burdette | MIL | 97 |
Friend | PIT | 94 |
Sanford | SF | 92.67 |
Roberts | PHI | 90 |
Purkey | CIN | 87.67 |
WHIP
(minimum one inning pitched per team's games played)
Pitcher | Team | WHIP |
S. Jones | SF | 0.965 |
Roberts | PHI | 0.978 |
Spahn* | MIL | 1.024 |
Newcombe | CIN | 1.041 |
Owens | PHI | 1.109 |
Drysdale | LA | 1.118 |
Haddix* | PIT | 1.136 |
Buhl | MIL | 1.137 |
Antonelli* | SF | 1.14 |
Williams | LA | 1.144 |
Complete Games
Pitcher | Team | GC |
Spahn* | MIL | 9 |
Drysdale | LA | 8 |
Antonelli* | SF | 7 |
Newcombe | CIN | 5 |
S. Jones | SF | 5 |
Williams | LA | 4 |
Owens | PHI | 4 |
Roberts | PHI | 4 |
Sanford | SF | 4 |
Eight tied with 3
Saves
Saves
Pitcher | Team | SV |
G. Jones | SF | 7 |
McMahon | MIL | 6 |
Elston | CHI | 6 |
McDaniel | STL | 6 |
Acker | CIN | 6 |
Worthington | SF | 5 |
Blackburn | PIT | 4 |
Ricketts | STL | 4 |
Face | PIT | 3 |
Farrell | PHI | 3 |
Gibson | STL | 3 |
Home Runs Allowed
Pitcher | Team | HR |
Burdette | MIL | 16 |
Blaylock | STL | 16 |
Newcombe | CIN | 13 |
Sanford | SF | 13 |
Lawrence | CIN | 13 |
Drabowsky | CHI | 12 |
Law | PIT | 11 |
Roberts | PHI | 10 |
Purkey | CIN | 10 |
Podres* | LA | 10 |
No comments:
Post a Comment